Hydro Novices 2013

Boys Group C -- 12th May 2013

Liam Harding, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 17 23.80 23.80
2 201 C 1 1.5 6 19 28.50 52.30
3 11 C 3 1.2 6 6 18½ 22.20 74.50
4 21 C 3 1.3 6 19 24.70 99.20
5 101 C 0 1.0 7 20 20.00 119.20
6 32 B 0 1.0 6 6 17½ 17.50 136.70
Rank10