Warrick Mann and Marty Galea, MelAm and Whitehorse Diving Club
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | E5 | E6 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 101 | B | 3 | 2.0 | 7 | 7½ | 5½ | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 6 | 6 | 32 | 38.40 | 38.40 |
2 | 401 | B | 3 | 2.0 | 6½ | 6½ | 6 | 6 | 6 | 5½ | 6 | 6½ | 6 | 7 | 6½ | 31½ | 37.80 | 76.20 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 6½ | 6 | 5½ | 6 | 5½ | 5½ | 5 | 6 | 5 | 28½ | 32.49 | 108.69 |
4 | 103 | B | 3 | 1.6 | 6½ | 7 | 6 | 5 | 5½ | 5½ | 5½ | 5 | 6 | 5 | 4½ | 27½ | 26.40 | 135.09 |
Rank | (3) |
(Guest)