NSW Elite Junior Championships

Group A Girls 3m, Preliminary -- 8th May 2022

Hannah Smith, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 21½ 34.40 34.40
2 403 B 3 2.1 7 7 21½ 45.15 79.55
3 201 B 3 1.8 8 8 23 41.40 120.95
4 301 B 3 1.9 22½ 42.75 163.70
5 5132 D 3 2.1 7 7 21½ 45.15 208.85
6 105 B 3 2.4 6 6 17½ 42.00 250.85
7 205 C 3 2.8 4 4 4 12½ 35.00 285.85
8 305 C 3 2.8 6 6 18½ 51.80 337.65
9 405 C 3 2.7 5 18½ 49.95 387.60
Rank4