Eindhoven Diving Cup 2024

B Boys 3m -- 2nd February 2024

Simeon Greig, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20 32.00 32.00
2 201 B 3 1.8 7 7 20 36.00 68.00
3 301 B 3 1.9 6 5 16½ 31.35 99.35
4 403 B 3 2.1 6 6 17½ 36.75 136.10
5 5132 D 3 2.1 5 5 5 15½ 32.55 168.65
6 5152 B 3 3.0 3 3 25.50 194.15
7 105 B 3 2.4 5 5 5 14½ 34.80 228.95
8 305 C 3 2.8 2 3 3 23.80 252.75
9 405 C 3 2.7 5 5 14½ 39.15 291.90
Rank13