2012 Victorian October Challenge

Melbourne

Click on an Event to see the result.

11/U Boys 1M      11/U Girls Plat
11/U Boys 3M      12/13 Girls 1M
11/U Boys Plat      12/13 Girls 3M
12/13 Boys 1M      12/13 Girls Plat
12/13 Boys 3M      14/15 Girls 1M
14/15 Boys 1M      14/15 Girls 3M
14/15 Boys 3M      14/15 Girls Plat
14/15 Boys Plat      16/18 Girls 1M
16/18 Boys 1M      16/18 Girls 3M
16/18 Boys 3M      16/18 Girls Plat
16/18 Boys Plat      Junior C Girls 1M
Junior C Boys 1M      Junior C Girls 3M
Junior C Boys 3M      Junior C Girls Plat
Junior B Boys 1M      Junior B Girls 1M
Junior B Boys 3M      Junior B Girls 3M
Junior A Boys 1M      Junior A Girls 1M
Junior A Boys 3M      Junior A Girls 3M
19/29 Mens 1M      19/29 Womens 1M
19/29 Mens 3M      19/29 Womens 3M
50+ Mens 1M      19/29 Womens Plat
50+ Mens 3M      50+ Womens 1M
50+ Mens Plat      50+ Womens 3M
Open Mens 1M      50+ Womens Plat
Open Mens 3M      Open Womens 1M
13/U Boys/Mixed 3M Synchro      Open Womens 3M
14/O Boys/Mixed 3M Synchro      Open Womens Plat
Junior Boys 3M synchro      13/U Girls 3M Synchro
11/U Girls 1M      14/O Girls 3M Synchro
11/U Girls 3M